Elementary School |
Middle School |
High School |
. Distance: N/A Miles |
. Distance: N/A Miles |
. Distance: N/A Miles |
Price History
12/2/2020 | Listed $342,500 |
Association Dues Include | Exterior Bldg Ins, Garbage, Internet, Sewer, Water |
Association Dues Period | Monthly |
Construction | Under Construction |
Cooling | Central Air |
Garage Features | Attached, Garage Door Opener |
HOA Fee | 170.00 |
Heating | Natural Gas |
Property Type | A |
Roof | Asphalt |
Status | Active |
Stories | 1.0 |
Utilities | Culinary, City, Electricity, Natural Gas, Sewer |
Year Built | 2020 |
Zoning | Residential |
Interior Features
Basement Sqft | 0.00 |
Formal Dining Room | No |
Living Area | 1457.00 |
Master Bedroom Level | 1st Floor |
Exterior Features
Carport Capacity | 0.00 |
Carport Type | None |
Exterior | Concrete, Stucco |
Foundation | Slab on Grade |
Garage Capacity | 2.00 |
Garage Type | Attached |
Land Description | Curbs & Gutters, Paved Road |
Lot Acres | 0.08 |