Elementary School |
Middle School |
High School |
. Distance: 6.42 Miles |
. Distance: 5.73 Miles |
. Distance: 5.8 Miles |
Price History
11/5/2020 | Listed $94,900 |
11/25/2020 | 6% - $89,900 |
Association Dues Include | Clubhouse, Garbage, Pool, Water, Yard Maintenance |
Association Dues Period | Monthly |
Construction | Built & Standing |
Cooling | Window Cooler |
Garage Features | None |
HOA Fee | 134.00 |
Heating | No Heating |
Property Type | A |
Roof | See Remarks |
Status | Active |
Stories | 1.0 |
Utilities | Culinary, City, Electricity, Natural Gas, Propane, Sewer |
Water | Culinary |
Year Built | 1989 |
Zoning | PUD |
Interior Features
Basement Sqft | 0.00 |
Formal Dining Room | No |
Living Area | 621.00 |
Master Bedroom Level | 1st Floor |
Exterior Features
Carport Capacity | 0.00 |
Carport Type | None |
Exterior | Alum Siding |
Foundation | None |
Garage Capacity | 0.00 |
Garage Type | None |
Land Description | Curbs & Gutters, Paved Road, Terrain, Flat, View, Mountain, View, Valley |
Lot Acres | 0.05 |
Pool Y/N | Association, Indoor, With Spa |